<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Absolute Computer Solutions</title>
		<link>http://acsberks.com/index.php</link>
		<description><![CDATA[]]></description>
		<copyright>Copyright 2008, Admin</copyright>
		<managingEditor>Admin</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>Firefox 3.1 Alpha Preview Delivers Slick New Features</title>
			<link>http://acsberks.com/index.php?entry=entry080804-224904</link>
			<description><![CDATA[<img src="http://acsberks.com/images/firefox3.jpg" width="300" height="225" border="0" alt="" id="img_float_left" />Firefox 3.0 is barely out of the gate, but already Mozilla is moving toward the future with the first alpha release of Firefox 3.1. The final release of 3.1 is scheduled for the end of 2008 with the usual series of alpha and beta releases in the coming months.<br /><br /><a href="http://www.webmonkey.com/blog/Firefox_3DOT1_Alpha_Preview_Delivers_Slick_New_Features" target="_blank" >MORE</a>]]></description>
			<category>Utilities</category>
			<guid isPermaLink="true">http://acsberks.com/index.php?entry=entry080804-224904</guid>
			<author>Admin</author>
			<pubDate>Tue, 05 Aug 2008 02:49:04 GMT</pubDate>
			<comments>http://acsberks.com/comments.php?y=08&amp;m=08&amp;entry=entry080804-224904</comments>
		</item>
		<item>
			<title>Take Internet Explorer 8 for a test drive</title>
			<link>http://acsberks.com/index.php?entry=entry080804-223824</link>
			<description><![CDATA[<img src="http://acsberks.com/images/internet-explorer-8.JPG" width="150" height="130" border="0" alt="" id="img_float_left" />In it’s own words Microsoft promotes IE8 for “professionals as well as those trying CSS and scripting for the first time.“, because of it’s built in tools for debugging purpose. ReadWriteWeb has done a great job promoting IE8, this is what they had to say regarding it’s standard compliance:<br /><br /><a href="http://www.windowhaxor.net/2008/03/06/why-internet-explorer-8-still-sucks-balls/" target="_blank" >More</a><br /><br /><img src="http://acsberks.com/images/internet-explorer-8-Beta.JPG" width="300" height="123" border="0" alt="" id="img_float_right" /><br /><br />Or download your virtual machine image <a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=21eabb90-958f-4b64-b5f1-73d0a413c8ef&amp;displaylang=en" target="_blank" >H E R E</a>]]></description>
			<category>Utilities</category>
			<guid isPermaLink="true">http://acsberks.com/index.php?entry=entry080804-223824</guid>
			<author>Admin</author>
			<pubDate>Tue, 05 Aug 2008 02:38:24 GMT</pubDate>
			<comments>http://acsberks.com/comments.php?y=08&amp;m=08&amp;entry=entry080804-223824</comments>
		</item>
		<item>
			<title>Breaking Free of Outlook</title>
			<link>http://acsberks.com/index.php?entry=entry080801-093509</link>
			<description><![CDATA[<img src="http://acsberks.com/images/outlook.jpg" width="150" height="98" border="0" alt="" id="img_float_left" /><br />Written by Bernard Lunn / August 1, 2008 12:32 AM / <br /><br />I recently moved to a new office and found that I couldn&#039;t send mail via Microsoft Outlook. I&#039;ve had this same problem in different locations. I&#039;ve been told that it depends on the ISP settings and it is easy to fix by contacting the ISP. That seemed like a pain, so this week I just started using Gmail as my default. I&#039;ve not looked back. This is anecdotal and maybe I am a market of one, but it is a big deal for me. I have “lived in Outlook” for years. It was the one part of Office that I thought I would never replace. I suspect I am not alone.<br /><br />I use multiple email addresses. I need to send and receive mail from company domains. That took me about 10 minutes to set up in Gmail. Once I had done this, I noticed two big benefits:<br /><br />1. 99% of Spam was gone - poof. I had foolishly once put my email address on a web site in clear form where it could be collected by spammers and one of my accounts, managed on an Exchange server, was overrun with spam. Once I went to Gmail, no problem. I am sure I am missing a few valid mails that got incorrectly seen as spam, but that will eventually correct itself as people contact me some other way. When I am contacting somebody new by email I always now assume that overzealous spam filters stop my mail getting received, so I ask a contact who knows that person to forward my mail. That is a small price to pay for getting rid of spam and using contacts that way is obviously good for business as well.<br /><br /><a href="http://www.readwriteweb.com/archives/breaking_free_of_outlook.php" target="_blank" >More</a>]]></description>
			<category>Utilities</category>
			<guid isPermaLink="true">http://acsberks.com/index.php?entry=entry080801-093509</guid>
			<author>Admin</author>
			<pubDate>Fri, 01 Aug 2008 13:35:09 GMT</pubDate>
			<comments>http://acsberks.com/comments.php?y=08&amp;m=08&amp;entry=entry080801-093509</comments>
		</item>
		<item>
			<title>Fortify Your Internet Security Settings Now</title>
			<link>http://acsberks.com/index.php?entry=entry080728-133758</link>
			<description><![CDATA[<img src="http://acsberks.com/images/DNS_security_flaw_leaks.jpg" width="300" height="226" border="0" alt="" id="img_float_left" />The Web became a substantially more dangerous place this week, thanks largely to the publication of instructions that show cyber criminals how to exploit a pervasive, critical flaw in the Internet infrastructure.<br /><br />While Internet service providers and corporations can mitigate the danger by updating the software that powers vulnerable components of their networks, data released yesterday indicates that only about half of the world&#039;s online population is currently protected by these updates.<br /><br /><a href="http://blog.washingtonpost.com/securityfix/2008/07/the_web_just_became_a_much_mor.html" target="_blank" >More</a>]]></description>
			<category>News</category>
			<guid isPermaLink="true">http://acsberks.com/index.php?entry=entry080728-133758</guid>
			<author>Admin</author>
			<pubDate>Mon, 28 Jul 2008 17:37:58 GMT</pubDate>
			<comments>http://acsberks.com/comments.php?y=08&amp;m=07&amp;entry=entry080728-133758</comments>
		</item>
		<item>
			<title>No Hurry For Windows Vista And XP Service Packs</title>
			<link>http://acsberks.com/index.php?entry=entry080510-111131</link>
			<description><![CDATA[<a href="javascript:openpopup('http://acsberks.com/images/windows-xp-sp3_logo.jpg',400,293,false);"><img src="http://acsberks.com/images/windows-xp-sp3_logo.jpg" width="150" height="110" border="0" alt="" id="img_float_right" /></a><br />After finding a few last-minute problems with Vista Service Pack 1 and XP Service Pack 3, Microsoft delayed deployment on both of them. Now they&#039;re both back and ready for download, either manually or through Windows Update.<br /><br />Hold on there, pilgrim! There&#039;s no hurry. Urgent updates such as security patches are delivered as soon as they&#039;re available. The additional patches in service packs deal with problems that are not security issues. The Vista file copy performance problem, for example, has been fixed by Vista SP1, along with dozens of other issues. The XP SP3 fix list is similarly impressive. Yet there&#039;s no need to jump right on to installing these service packs unless they fix a problem you urgently need to solve.<br /><br /><a href="javascript:openpopup('http://acsberks.com/images/vista_bluescreenofdeath.jpg',400,320,false);"><img src="http://acsberks.com/images/vista_bluescreenofdeath.jpg" width="150" height="120" border="0" alt="" id="img_float_left" /></a>Don&#039;t fool yourself, there can be problems caused by service packs. Every new service pack release can be guaranteed to be chased by a news story about users whose systems have been brought low by it. But heck, XP SP3 is a minor update when compared with the incompatibilities of XP SP2; up to 10% of systems had issues with that one. But when all was said and done, XP SP2 was the best thing that ever happened to Windows.<br /><br />These latest updates were delayed at the last minute when an incompatibility was discovered in Microsoft Dynamics Retail Management System. Imagine updating your operating system and finding that your store management system wouldn&#039;t work properly -- yeah, bummer. Microsoft was quick to isolate the issue and create a patch.<br /><br />Just in case you do take the jump soon and have a problem with Vista SP1, my fellow InformationWeek blogger Serdar Yegulalp has put together a detailed guide for getting out of trouble.<br /><br />If you&#039;re anxious to get the jump on XP SP3, even if it&#039;s just for testing purposes, Microsoft has both an ISO image and a network installation package.<br /><br /><a href="javascript:openpopup('http://acsberks.com/images/vista.jpg',600,300,false);"><img src="http://acsberks.com/images/vista.jpg" width="150" height="75" border="0" alt="" id="img_float_right" /></a>Really, though, don&#039;t bust a gut trying to deploy these immediately. If you don&#039;t want to be the pioneer on these service packs, wait for a month and keep an eye on the tech news sites. If the buzz is generally positive, go for it.]]></description>
			<category>News</category>
			<guid isPermaLink="true">http://acsberks.com/index.php?entry=entry080510-111131</guid>
			<author>Admin</author>
			<pubDate>Sat, 10 May 2008 15:11:31 GMT</pubDate>
			<comments>http://acsberks.com/comments.php?y=08&amp;m=05&amp;entry=entry080510-111131</comments>
		</item>
		<item>
			<title>Yahoo! pimping malware from banner ads</title>
			<link>http://acsberks.com/index.php?entry=entry080429-161241</link>
			<description><![CDATA[Over the past three days, Yahoo has been exposing visitors to banner ads that try to trick them into installing malware, and there&#039;s no indication anyone at the company is even aware of the problem.<br /><br /><a href="javascript:openpopup('http://acsberks.com/images/yahoo.jpg',700,450,false);"><img src="http://acsberks.com/images/yahoo.jpg" width="300" height="193" border="0" alt="" id="img_float_right" /></a>According to Microsoft MVP Sandi Hardmeier&#039;s &quot;Spyware Sucks&quot; blog, the ads are displayed across a wide swath of the web portal&#039;s sprawling empire, including Yahoo Mail, Yahoo Groups and Yahoo Astrology. Hardmeier first sounded the alarm on Saturday, and yet on Monday, Yahoo continued to run the rogue ads, she reported. El Reg emailed three different Yahoo PR reps but never did get a response.<br /><br />&quot;I wonder how many hits Yahoo gets per day, and how many people are being exposed to fraudware, while these advertisements are allowed to remain online,&quot; Hardmeier wrote.<br /><br />The ads pitch women&#039;s deodorant, but behind the scenes, they contact servers that have been used by previous rogue ads targeting high-traffic websites. Typically, the ads produce a pop up that looks strikingly similar to official Windows dialog pop-ups that urge the end user to download software to fix problems. Expedia, Rhapsody, MySpace, Excite, Blick, and CNN.com have all served up similar malicious ads in the past.<br /><br />Attackers who shoe horn their banners onto reputable sites usually take advantage of the highly decentralized way that online advertisements are sold. It&#039;s not unusual for there to be a succession of affiliates, making it possible for an attacker to pose as an authorized agent of a name-brand product or service. In this case, Yahoo has gotten hoodwinked into running ads that point to adtds2.promoplexer.com, which has been implicated in previous rogue banner attacks.<br /><br />Remember, folks, that the NoScript extension for Firefox is your friend here. Even if you&#039;ve whitelisted Yahoo, it will block Adobe Flash being sent from the attacker&#039;s website. Nice to know someone&#039;s looking out for you. ®]]></description>
			<category>News</category>
			<guid isPermaLink="true">http://acsberks.com/index.php?entry=entry080429-161241</guid>
			<author>Admin</author>
			<pubDate>Tue, 29 Apr 2008 20:12:41 GMT</pubDate>
			<comments>http://acsberks.com/comments.php?y=08&amp;m=04&amp;entry=entry080429-161241</comments>
		</item>
		<item>
			<title>Malware now comes with copyright protection</title>
			<link>http://acsberks.com/index.php?entry=entry080429-160446</link>
			<description><![CDATA[<b>Russian malware developers have been adding copyright rules to the programs they sell illegally on the Internet</b><br /><br /><br />April 29, 2008<img src="http://acsberks.com/images/MalwareGuys.jpg" width="300" height="235" border="0" alt="" id="img_float_right" /><br /><br />Some malware developers have taken to copyrighting their work, according to Symantec. The security company highlighted in its blog that Russian malware developers have been adding copyright rules to the programs they sell illegally on the Internet.<br /><br /><br />In the terms and conditions of Zeus -- a malware program Symantec investigated -- the copyright states purchasers must not freely distribute the software once they&#039;ve bought it. The licence also gives the malware writer the right to charge for any update to the product in the future as well as demanding the code is not reverse engineered.<br /><br />The malware developers also highlighted in the terms and conditions that if the copyright is broken the code for the malware will be passed onto antivirus companies.<br /><br />&quot;Despite the clear licensing agreement and the associated warnings, this package still ended up being traded freely in underground forums shortly after it was released,&quot; says Liam Ouch author of the blog.<br /><br />&quot;It just goes to show you just can&#039;t trust anyone in the underground these days,&quot; he adds.]]></description>
			<category>News</category>
			<guid isPermaLink="true">http://acsberks.com/index.php?entry=entry080429-160446</guid>
			<author>Admin</author>
			<pubDate>Tue, 29 Apr 2008 20:04:46 GMT</pubDate>
			<comments>http://acsberks.com/comments.php?y=08&amp;m=04&amp;entry=entry080429-160446</comments>
		</item>
		<item>
			<title>What Edubuntu can teach your kids</title>
			<link>http://acsberks.com/index.php?entry=entry080429-155132</link>
			<description><![CDATA[<b>What Edubuntu can teach your kids</b><br /><br /><a href="javascript:openpopup('http://acsberks.com/images/edubuntu.480x480.jpg',480,480,false);"><img src="http://acsberks.com/images/edubuntu.480x480.jpg" width="300" height="300" border="0" alt="" id="img_float_right" /></a>Edubuntu is a customized version of Ubuntu aimed at children in educational environments. According to the distributions homepage, Edubuntu is &quot;Linux for Young Human Beings.&quot; That works out well for me, since I have three of those in my house. I homeschool my children and use Edubuntu on a couple of our computers. My boys love having an operating system that was designed with them in mind, and I appreciate the way its applications encompass the total learning process.<br /><br />Edubuntu is based on the Ubuntu Linux operating system and geared for a wide age-range of children from youngsters just learning to read all the way through teenagers getting ready to enter college. It comes bundled with the KDE Edutainment Suite and dozens of other applications and tools to enhance learning in virtually every school subject -- math, reading, art, computer science, language arts, and more. Edubuntu&#039;s default interface is GNOME, but KDE is also available. While Edubuntu used extensively in classrooms across the globe, it is easy to install on a laptop or desktop computer for home use.<br /><br /><br /><br />You just can&#039;t beat the educational software included with Edubuntu. Some, like the KmPlot function plotter and the Kig geometry tool, are a bit advanced for my 7, 9, and 10-year old kids, but we regularly use KBurch to practice fractions and are beginning to dabble with Kalzium to learn about the periodic table of elements. Far and away, the most-used app is KStars, which we use almost every day to check what the universe overhead looks like and what celestial bodies will be in view at night.<br /><br />There&#039;s little doubt that as my children get older, the ability to work with various kids of media will become increasingly important, so I&#039;ve already begun getting them acclimated. All three regularly use the GIMP to edit pictures. My middle son -- a budding film director -- produces weekly movies with Kino. My oldest uses Serpentine to create audio CDs to use during music lessons. The native sound recorder helps us make homegrown podcasts where we discuss what they&#039;ve learned recently. We burn them to a CD and include it in their lesson portfolios and the records we keep for the state.<br /><br />Edubuntu really shines in the way it lets me teach my family about programming. I was initially intimidated by the educational programming environment KTurtle, since my rusty programming skills date back to the mid-1980s. The application turned out to be very approachable, and now my children are beginning to learn the cause and effect of code editing in visual way that&#039;s suited to their abilities.<br /><br />Of course, Edubuntu comes with many of the standard applications you&#039;d expect. We make heavy use of the OpenOffice.org word processor and will use Impress when it comes time do a major science project before the end of the school year. While the kids don&#039;t use Calc very often, I find it invaluable for keeping track of previous and upcoming assignments, as well as grades and test scores. The desktop publishing app Scribus has also come in handy on a number of occasions when my children have made fancy covers for books they&#039;ve written, or want to decorate folders to hold their schoolwork.<br /><br />An added bonus of working with this distribution is that discussions we have about open source software aren&#039;t theoretical -- they&#039;re actually able to compare for themselves how well it stacks up against the other operating systems and applications available in our home.<br /><br /><b>Learning disguised as fun</b><br /><br />My boys love games, and they are especially fond of the ones included in Edubuntu. As I write this, my oldest is sitting next to me with one of the laptops trying to beat his personal best in a game of KHangMan. He thinks he&#039;s goofing off, but I know he&#039;s strengthening his reading, spelling, and reasoning skills. They also enjoy Tux Math, a cute game where kids help Tux find the answers to math equations as they fall out of the sky. Enter the right answer and the equations are blasted away; guess wrong and they fall onto the city below, causing mayhem and mass destruction.<br /><br />My family typically gets the most use out of the Gcompris suite of educational games. Though some are a bit below my children&#039;s grade levels, we use make use of several others. For example, we&#039;ve used the puzzles of famous paintings after art class, the canal-lock game after learning about the properties of water, and the geography module for skill strengthening. We also use other modules to learn chess, sudoku, and to help teach my youngest how to tell time.<br /><br />Besides Gcompris, Edubuntu ships with more than 15 games that vary in fun and educational value. Some, like AisleRiot Solitare and Potato Guy aren&#039;t exactly brain-benders, but overall it&#039;s a clever collection and my kids really like them.<br />Teacher tools<br /><br />In addition to Calc, which I mentioned earlier, Edubuntu has a few other tools I use regularly to keep myself organized and keep the kids on track.<br /><br />I&#039;ve set up each computer with a separate workspace for each child. That way, they can switch users without worrying that whatever their brothers are working on will be lost. I&#039;ve also set up an Evolution account for each of my children. Even though I&#039;m very hands-on with their schoolwork, they like receiving daily email with their assignments and what to expect for the day. Their inboxes serve as a good record of what we&#039;ve been doing, and since I use a Web-based mail service, I can check what I&#039;ve assigned even when we&#039;re out of the house.<br /><br />Since a lot of learning at their age is based on repetition -- multiplication tables, names of continents, spelling words -- I use KEduca to make flash cards and quizzes. Unlike store-bought flash cards, I can tailor these to each child&#039;s needs and education level. I&#039;ve been having some issues getting the built-in image scanner to work with my Lexmark device, but I hope to soon be able to use it to scan writing assignments and burn them to disk for their portfolios. I also plan to scan their cursive handwriting assignments so we can email them to Grandma for extra praise and encouragement with a skill they&#039;re not enjoying learning very much.<br /><br />Finally, as a reward when we&#039;re done with schoolwork for the day, I let my kids goof off on the Internet for a while via the Firefox browser with the Glubble extension in place to keep them away from sites they shouldn&#039;t visit. They usually like to surf while playing some tunes on the Rhythmbox music player.<br /><br />Since most of my kids&#039; schoolwork is hands-on and interactive, they don&#039;t spend a huge amount of time with our computers each day. Technology is a big part of our lives, however, and by the time they get to be my age I imagine it will be a big part of everyone&#039;s. Edubuntu strikes the right balance between helping them learn the basics of core subjects they need to know and teaching them ways open source software can help us achieve great things.]]></description>
			<category>Utilities</category>
			<guid isPermaLink="true">http://acsberks.com/index.php?entry=entry080429-155132</guid>
			<author>Admin</author>
			<pubDate>Tue, 29 Apr 2008 19:51:32 GMT</pubDate>
			<comments>http://acsberks.com/comments.php?y=08&amp;m=04&amp;entry=entry080429-155132</comments>
		</item>
		<item>
			<title>Linux and Formula One</title>
			<link>http://acsberks.com/index.php?entry=entry080429-153346</link>
			<description><![CDATA[<a href="javascript:openpopup('http://acsberks.com/images/intro.jpg',480,392,false);"><img src="http://acsberks.com/images/intro.jpg" width="300" height="245" border="0" alt="" id="img_float_right" /></a><br /><b>Formula One motor racing is no longer about famous car marques, its about precise science and using technology to shave another fraction of a second off a lap time, and Linux is playing a pivotal role in helping the race teams achieve this.</b><br /><br />As a technical sport motor racing demands of its participants a close understanding of the technologies that can help them. F1 motor racing is probably second only to the aerospace industry in the application of aerodynamic simulation and wind tunnel technology. It is a testament to the rapid advance of Linux in high performance computing that most teams in Formula 1 have been using Linux systems in their aerodynamic and engine workshops for a number of years.<br /><br /><br /><br />&quot;Formula One is a product excellence business that&#039;s all about innovation and technology,&quot; says Jonathan Neale, the managing director of McLaren Racing. &quot;We&#039;re competing for first place in an environment where the difference between first and tenth is about 0.6 seconds, so we&#039;re constantly seeking fractions of a second in performance improvement. On average we&#039;ll make a change to the car every 20 minutes during the course of a season, and to do that, simulation is vital in making efficient changes to the car.&quot; Back in the factory, McLaren uses computational fluid dynamics (CFD) analysis running on Linux on SGI Altix high performance computers to simulate and predict the car&#039;s behaviour.<br /><br />Motor racing wasn&#039;t always like this. Once upon a time those daring young men diced with death and each other in their flying machines, with little more than grease blown overalls, a loose flying-helmet, oil-splattered goggles and a V8 engine between them and the oncoming road. The skill of the driver was everything.<br /><br />Times have changed. Modern motor racing in the 21st century is a team sport, and the difference in performance between the front of the grid and the also rans is measured in hundredths of a second. Every year the cars get faster, the lap records come down, and the drivers and cars reach new limits of endurance and performance, despite a regular tightening of the rules for the sake of safety and increased competitiveness. Every new rule that is imposed to slow the cars down or level the playing field becomes a challenge for the designers, to readjust the vital balance of weight, material, power, downforce, grip, and traction.<br /><br /><b>A race is won in the factory</b><br /><br />A driver still needs courage, a sure eye, a streak of irrationality and split-second timing. But when it comes to finding those extra few fractions of a second, design is everything. Good drivers are valued not just for their speed and courage, but for their sensitivity to the nuances of the car&#039;s performance, which helps the mechanics and engineers to adjust a millimetre here or a centimetre there, which can be the difference between success and failure in this most unforgiving of sports. The technology and science applied to the development of race cars is more akin to the development of jet fighters than the application of science to any other sport, and Linux, running on a variety of high performance configurations, is a key part of the equation for all the leading teams.<br /><br />The Renault racing team, for instance, first began experimenting with Linux clusters as far back as 1998, and has used IBM Linux systems to run critical database and telemetry applications since 2001. Telemetry systems transmit data from the car to the technicians on the pit wall during the race. &quot;When the car is running it transmits a huge amount of real-time data on the critical parameters of the engine or chassis to the ground staff - this system is run on Linux,&quot; said Christophe Verdier, Renault&#039;s F1 Team IT director, back in 2005.<br /><br />Verdier noted at the time that the use of Linux for engine and chassis computational analysis had slashed Renault&#039;s analysis time by 90 per cent, and in doing so, had ultimately reduced development costs. &quot;A simulation operation which did take three weeks is now completed in 18 hours,&quot; he asserted. &quot;The performance of this system has enabled Renault F1 to fully optimise its V10 engine capability. This has given the team a considerable advantage, since a race is as much won in the factory as it is on the track.&quot; There really isn&#039;t a proprietary alternative that can provide these kind of performance advantages at a comparable cost.<br /><br /><b>A gallery of wind</b><br /><br />During the 2007 season, the McLaren drivers, the reigning world champion Fernando Alonso and the upstart new boy Lewis Hamilton, ran neck and neck for the leadership of the championship, in close competition, on and off the track, with each other, Kimi Raikkonen and Ferrari. Against all the odds, Raikkonen&#039;s Ferrari pipped the McLarens in the final race of the season, among a flurry of appeals. Ferrari is another team that has spoken about its use of Linux for the analysis of engine and aerodynamic data at Maranello and the famous &quot;Galleria del Vento&quot;, or Wind Tunnel, designed by Renzo Piano. Off the track the sensation of the 2007 season was the cold war-like spying scandal which beset McLaren and Ferrari, and resulted in the withdrawal of all points awarded to McLaren in the 2007 Constructors&#039; Championship and a record fine of $100 million.<br /><br />Simulation is a vital technique for predicting the behaviour of the cars in all weather conditions, on the wide variety of tracks and surfaces used by Formula One. Adjustment of the aerodynamics of cars are affected not just by speed on the straights, but by the cornering characteristics of the cars on every corner of every race track on the calendar.<br /><br />The McLaren race car &quot;is fully designed using Linux and SGI kit&quot;, says Keith Vickers, Northern Europe presales manager for SGI. McLaren uses computational fluid dynamics (CFD) software provided by SGI to simulate airflows over the car using SGI Altix supercomputers. The hardware and software is identical to that used by several production car manufacturers, although for obvious reasons, a race car designer has different imperatives to the production car designer, who is primarily focused on the twin goals of economy and safety.<br /><br />According to Dr Mark Taylor, Head of CFD, McLaren Racing. &quot;The beauty of CFD is that it allows us to model scenarios that enable us to get the performance we need in a range of circumstances. The car has to be quick in fast, medium and slow corners, and in a range of track conditions, and we use CFD to model these and analyse the effects of differing ride height, steer angle etc. Without CFD we&#039;d have to do this in our wind tunnel, but as this is a finite resource, time we spend fine-tuning the car means we have less time to investigate other ways of making it go faster.&quot;<br /><br />Analysis is also performed on the telemetry data that is collected during a race. A team may monitor the parameters of the car while it is running to identify problems or make small set-up changes during the course of the race, or collect the data for analysis back in the factory, to predict and modify the car&#039;s performance in future races. Every piece of data about the engine and the car is stored for future reference. Every alteration is recorded and may be retrieved for retrospective analysis of how the car&#039;s behaviour has changed over time. The vision for the future is that the telemetry data can be fed back for CFD analysis and the parameters of the racing car can be readjusted in real time while the car is on the track... pushing the driver even further back in the equation.<br /><br />According to Vickers SGI provides Linux systems not just to McLaren but to a variety of F1 Teams, &quot;some of which we can talk about, some we can&#039;t&quot;. They all need these kinds of systems, and Linux clustering technologies provide so many price/performance advantages that the only question is the choice of company to provide the requisite hardware and support.<br /><br />The choice of Linux is driven by &quot;the graduate engineers who come out of university, and are used to working with open source.&quot; A lot of post-graduate research is &quot;done in HPC and they carry that mentality over to their working lives&quot;, says Vickers. Linux is the dominant operating system in the field of high performance computing, and &quot;is far easier to move around, compile the source code, tweak the code and recompile. This is what attracts people in these kind of arenas,&quot; says Vickers. &quot;There is far more scalability and flexibility.&quot; The same system that can run on 2000 core processors with terrabytes of memory can be tweaked and tested on the engineer&#039;s laptop. In a world where a fraction of a second makes all the difference the ability to tweak the parameters, adjust the algorithms, and push the equations to their limits, can be the difference between winning and losing. As in all high performance industries the motor racing teams have found a distinct advantage in working with open source, for the most practical of reasons, performance, cost and flexibility.<br /><br /><b>The gee-whizz company</b><br /><br />Once known as the &quot;gee-whizz company&quot; for its pioneering work in high-end graphics systems, SGI has been the purveyor of fridge-sized machines that were &quot;never knowingly biege&quot; for HPC and advanced visualisation since the mid &#039;80s. Then famous for its role in providing compositing, animation and rendition tools for the special effects houses, SGI merged with Cray Research in 1996, and now specialises in areas where there is a demand for high performance computing, storage, visualisation and the manipulation of of vast banks of technical data. It&#039;s a specialised market in which SGI has very little competition. The applications have moved on and the demands of the market have become more sophisticated. And so have the machines. Typically high-end SGI Altix machines are located in the R&amp;D departments of manufacturing and research institutes, where high-performance computing and data-intensive processing and simulation is a necessity. All SGI systems are powered by Linux. They are a good fit for the high tech world of the Formula One racing car.<br /><br />&quot;What we do in high performance computing with Linux breaks some boundaries&quot;, says Vickers. &quot;What you&#039;re able to do with the open source community is far more flexible and allows you far more freedom of choice or inspiration, so that people can create and be creative, and leverage the creativity of a very considerable community worldwide. The engineers, depending in the different teams, have different views of how to use CFD. Some use clusters, and some use large shared memory systems. Linux is flexible enough to deliver similar results.&quot; What makes the difference is the particular input and vision of the individual engineers.<br /><br />Linux is widely used in Formula One. AMD work with Ferrari, the Sauber team and others. BMW/Williams employ a Linux solution provided by HP. Linux is also used by the Ducati motor cycle racing team. Linux is chosen for the usual reasons - reliability, cost and price/performance. Cost is a secondary consideration to performance. More important is the versatility of Linux, and its proven record on high-density clustering solutions and large shared memory systems, which at some of the racing teams, such as Ferrari, entails more than 500 nodes to a cluster. Linux allows the teams to build scalable solutions for a fast moving industry that demands a quick and versatile response to rapidly changing parameters.]]></description>
			<category>News</category>
			<guid isPermaLink="true">http://acsberks.com/index.php?entry=entry080429-153346</guid>
			<author>Admin</author>
			<pubDate>Tue, 29 Apr 2008 19:33:46 GMT</pubDate>
			<comments>http://acsberks.com/comments.php?y=08&amp;m=04&amp;entry=entry080429-153346</comments>
		</item>
		<item>
			<title>OS Rocket</title>
			<link>http://acsberks.com/index.php?entry=entry080402-151924</link>
			<description><![CDATA[<img src="http://acsberks.com/images/gos.jpg" width="300" height="173" border="0" alt="" id="img_float_right" />gOS Rocket-beta was based on the Ubuntu 7.10 distribution. It uses the Enlightenment 17 window manager instead of the usual GNOME or KDE desktops, to create a desktop that has similar usability to Mac OS X. This is possible because of the flexibility of Enlightenment. Enlightenment acts both as an X window manager, and as a desktop environment. Therefore Rocket works on systems as low end as a 350 MHz Pentium II with 196 MB of RAM.[3] But a typical gOS system would use as a minimum a 1 GHz Pentium III with 256 MB RAM.<br /><br /><a href="http://www.thinkgos.com/" target="_blank" >http://www.thinkgos.com/</a>]]></description>
			<category></category>
			<guid isPermaLink="true">http://acsberks.com/index.php?entry=entry080402-151924</guid>
			<author>Admin</author>
			<pubDate>Wed, 02 Apr 2008 19:19:24 GMT</pubDate>
			<comments>http://acsberks.com/comments.php?y=08&amp;m=04&amp;entry=entry080402-151924</comments>
		</item>
		<item>
			<title>Damn Small Linux (DSL) - business card size (50MB) Live CD Linux distribution</title>
			<link>http://acsberks.com/index.php?entry=entry080402-150616</link>
