<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Absolute Computer Solutions</title>
	<link rel="alternate" type="text/html" href="http://acsberks.com/index.php" />
	<modified>2010-03-10T12:09:20Z</modified>
	<author>
		<name>Admin</name>
	</author>
	<copyright>Copyright 2010, Admin</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>Microsoft search to be powered by open source</title>
		<link rel="alternate" type="text/html" href="http://acsberks.com/index.php?entry=entry090514-071252" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="http://acsberks.com/images/header-Kumo-LS.png" border="0" alt="" /><b>Microsoft for years has been warning the world not to use open-source software. Apparently, its Kumo search team didn&#039;t get the memo.</b><br /><br />Kumo will weigh heavily on open source.<br />(Credit: Screenshot by Ina Fried/CNET)<br /><br />As The Register reports, Microsoft&#039;s new Kumo search technology is filled with open source and, in fact, the Kumo search team, formerly Powerset, &quot;tr(ies) to use open-source software, if it is available.&quot;<br /><br />In other words, open-source software appears to be the default choice for the Kumo team, not proprietary software. It looks like Microsoft&#039;s anti-open-source bubble really has burst.<br /><br />Indeed, reading through the Powerset-turned-Microsoft-Kumo team&#039;s description of its approach reads like it was written by an open source-friendly IBM:<br /><br />    Instead of creating a proprietary copy of these pieces of infrastructure, Powerset decided instead to turn to Hadoop, a Lucene subproject that is a framework for running data-intensive applications on large clusters of commodity hardware...Unfortunately, there was no Hadoop equivalent to Google&#039;s BigTable storage engine. <br /><br /><a href="http://news.cnet.com/8301-13505_3-10235400-16.html" target="_blank" >Read More Here</a>]]></content>
		<id>http://acsberks.com/index.php?entry=entry090514-071252</id>
		<issued>2009-05-14T00:00:00Z</issued>
		<modified>2009-05-14T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Blue Screen of Death Survival Guide: Every Error Explained</title>
		<link rel="alternate" type="text/html" href="http://acsberks.com/index.php?entry=entry090513-071024" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/BSOD_Main.png" width="397" height="279" border="0" alt="" /><b>Picture this: It’s late at night, you’re sitting at your computer playing a game or working on a project when, suddenly, Windows freezes completely. All your work is gone, and you find a blue screen full of gibberish staring back at you. Windows is dead, Jim, at least until you reboot it. You have no choice but to sigh loudly, shake your fist at Bill Gates and angrily push the reset button. You’ve just been visited by the ghost of windows crashed: the Blue Screen of Death.</b><br /><br /><a href="http://www.maximumpc.com/article/features/blue_screen_survival_guide" target="_blank" >More Here</a>]]></content>
		<id>http://acsberks.com/index.php?entry=entry090513-071024</id>
		<issued>2009-05-13T00:00:00Z</issued>
		<modified>2009-05-13T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Conficker Worm: Not Finished Yet</title>
		<link rel="alternate" type="text/html" href="http://acsberks.com/index.php?entry=entry090404-094431" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="http://acsberks.com/images/162477-conficker_map_big_350.jpg" border="0" alt="" /><b>Conficker Worm: Not Finished Yet</b><br /><br />Ian Paul<br /><br />April 1 has come and gone, and the Internet has not disintegrated and no major cyber-attacks were reported. But Conficker still remains a threat. Now don&#039;t panic, this doesn&#039;t mean cyber-Armageddon could strike at any minute, it just means you need to make sure your computer is fully updated if it isn&#039;t already. Feel better? Good, then let&#039;s take a look at what&#039;s going on.<br /><br />Why It Ain&#039;t Over Yet<br /><br />The Conficker Working Group -- which is made up of 27 tech companies and agencies including AOL, F-Secure, Facebook, ICANN, Kaspersky, McAffee, Microsoft, Symantec -- says that Conficker, also known as Downup, Downadup, and Kido, is the largest worldwide computer infection since the SQL Slammer in 2003. The CWG estimates anywhere from 3 to 15 million computers are infected worldwide, and says 30 percent of Windows computers across the globe are not updated with the latest patches to protect against Conficker. The virus authors are also still at large and able to communicate with Conficker, although that capability has been significantly reduced.<br /><br /><a href="http://www.pcworld.com/article/162477/conficker_worm_not_finished_yet.html" target="_blank" >Read More Here</a>]]></content>
		<id>http://acsberks.com/index.php?entry=entry090404-094431</id>
		<issued>2009-04-04T00:00:00Z</issued>
		<modified>2009-04-04T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Passwords of 8,000 Comcast Customers Exposed</title>
		<link rel="alternate" type="text/html" href="http://acsberks.com/index.php?entry=entry090316-202737" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="http://acsberks.com/images/comcast_1.jpg" border="0" alt="" /><b>A list of more than 8,000 user names and passwords for customers of Comcast, one of the nation’s largest Internet service providers, sat unprotected on the Web for the last two months.<br /></b><br />Kevin Andreyo, an educational technology specialist in Reading, Pa., and a professor at Wilkes University, came across the list Monday on Scribd, a document-sharing Web site.<br /><br />Mr. Andreyo was reading a recent article in PC World entitled “People Search Engines: They Know Your Dark Secrets… And Tell Anyone,” when he was inspired to find out what information about him was online. He searched for his own e-mail address on the search engine Pipl.<br /><br />The list on Scribd was one of four results, and it also included his password, which was a riff on his love for a local sports team. Statistics on Scribd indicated that the list, which was uploaded by someone with the user name vuthanhan2004, had been viewed over 345 times and had been downloaded 27 times. <br /><br /><a href="http://bits.blogs.nytimes.com/2009/03/16/passwords-of-8000-comcast-customers-exposed/" target="_blank" >More Here</a>]]></content>
		<id>http://acsberks.com/index.php?entry=entry090316-202737</id>
		<issued>2009-03-17T00:00:00Z</issued>
		<modified>2009-03-17T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Researcher: Worm infects 1.1M Windows PCs in 24 hours</title>
		<link rel="alternate" type="text/html" href="http://acsberks.com/index.php?entry=entry090115-143826" />
		<content type="text/html" mode="escaped"><![CDATA[<b>It would make &#039;one big badass botnet,&#039; says Finnish security company</b><img src="http://acsberks.com/images/worm.jpg" border="0" alt="" />The computer worm that exploits a months-old Windows bug has infected more than a million PCs in the past 24 hours, a security company said today.<br /><br />Early Wednesday, Helsinki, Finland-based security firm F-Secure Corp. estimated that 3.5 million PCs have been compromised by the &quot;Downadup&quot; worm, an increase of more than 1.1 million since Tuesday.<br /><br />&quot;[And] we still consider this to be a conservative estimate,&quot; said Sean Sullivan, a researcher at F-Secure, in an entry to the company&#039;s Security Lab blog. Yesterday, F-Secure said the worm had infected an estimated 2.4 million machines.<br /><br />The worm, which several security companies have described as surging dramatically during the past few days, exploits a bug in the Windows Server service used by all supported versions of Microsoft Corp.&#039;s operating system, including Windows 2000, XP, Vista, Server 2003 and Server 2008. <br /><a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;articleId=9125941" target="_blank" ><br />More Here</a>]]></content>
		<id>http://acsberks.com/index.php?entry=entry090115-143826</id>
		<issued>2009-01-15T00:00:00Z</issued>
		<modified>2009-01-15T00:00:00Z</modified>
	</entry>
	<entry>
		<title>So what does Comcast&#039;s quota mean?</title>
		<link rel="alternate" type="text/html" href="http://acsberks.com/index.php?entry=entry090105-151015" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="javascript:openpopup('http://acsberks.com/images/comcastic.jpg',800,600,false);"><img src="http://acsberks.com/images/comcastic.jpg" border="0" alt="" /></a>By now, it&#039;s common knowledge that the ISP megalomaniac, Comcast, has finally disclosed exactly where its bandwidth cap is. While I had often thought that Comcast&#039;s cap was low enough to trap anybody that&#039;s ever used YouTube, it turns out that the cap has actually been placed at 250GB.<br /><br />Let me begin by saying that, if my last two months of router logs are any indicator, I don&#039;t use 250GB of bandwidth in a full year&#039;s time.<br /><br />Of course, Comcast&#039;s own explanation of their quota is still somewhat ambiguous - a certain number of photos or songs, without actually mentioning the size or bitrate of the media being downloaded. Are we talking the 64kbps-sort-of-music that can be streamed from band websites, or can I actually assume that I can download some ridiculously large number of songs at 256kbps from the Amazon music store? Is that millions of photos taken with camera phones, or millions of high-res pictures from NASA? I did a bit of math to try and figure it out while at the same time being slightly more descriptive. Not considering traffic overhead, 250GB will give you:<br /><br />    * 40 hours of ATSC 1080i-quality audio and video, assuming a 17.82Mbps ATSC channel<br />    * 2840 hours of music from the Amazon MP3 store (assuming songs average five minutes, that&#039;s roughly 34000 songs)<br />    * Just over four million photos from an average 0.3-megapixel cameraphone, with shots averaging 65k<br />    * Just under 375,000 photos shot at the 1600x1200 &quot;High-Quality&quot; mode on a 3.3-megapixel Olympus C-3000Z, with shots averaging 700k<br />    * 8500 standard-quality, ten-minute YouTube videos; even I don&#039;t know anyone with a YouTube addiction that&#039;s this bad<br />    * And for those that frequently download Linux on DVDs: 67 copies of Ubuntu 8.10, 58 copies of openSuSE 11 or Mandriva 2008 Spring, or about thirteen copies of the entire Debian &quot;main&quot; repository<br /><br />That&#039;s more than ample breathing room, I&#039;d say, regardless of whether or not Comcast is being deceptive with their numbers. I normally transfer about 20GB a month, and as of late had tried to refrain from using streaming audio and video services just in case Comcast&#039;s barrier was something considerably lower; say, 50GB. Now that I know the real figure... Well, my bandwidth for today is already 2GB, since I&#039;ve spent the day streaming the news feeds from both Fox and CNN while following Hurricane Gustav, downloading a 600mb ISO image, and then uploading that same image back to someone else (it&#039;s legal). In other words, I increased my bandwidth usage, which probably isn&#039;t exactly what Comcast had in mind...]]></content>
		<id>http://acsberks.com/index.php?entry=entry090105-151015</id>
		<issued>2009-01-05T00:00:00Z</issued>
		<modified>2009-01-05T00:00:00Z</modified>
	</entry>
	<entry>
		<title>How to run Linux from a USB drive</title>
		<link rel="alternate" type="text/html" href="http://acsberks.com/index.php?entry=entry090104-104206" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="http://acsberks.com/images/linux-usb.jpg" border="0" alt="" />Nothing can beat having a great Linux distro installed on a super-fast hard drive, with all your favourite apps configured just how you like them and all your files at your fingertips.<br /><br />But this has one major drawback: perfect as your setup is, it&#039;s also just one machine, and sooner or later you&#039;ll be forced to leave that computer behind and use something else.<br /><br />Something that might run Windows. Something that might not even have Firefox. Because no one likes being parted from their data for too long, we present a smarter option: store it all on a USB flash drive.<br /><br />In older days, you were able to store Linux on a CD and use a flash drive just to save changes. After some advancements, you were able to run Linux straight from the flash drive, but it didn&#039;t store any changes you made. But the latest generation of Linux distros – namely Ubuntu 8.10 and Fedora 9 – have a memory overlay system that allows you to store your Linux distro and any changes you make to it on a single flash drive. Sure, you&#039;ll need at least 1GB to be able to fit the entire distro on there, but it does mean everything you need is all on the one device.<br /><br /><a href="http://www.techradar.com/news/computing/pc/how-to-run-linux-from-a-usb-drive-496211" target="_blank" >Read more here</a>]]></content>
		<id>http://acsberks.com/index.php?entry=entry090104-104206</id>
		<issued>2009-01-04T00:00:00Z</issued>
		<modified>2009-01-04T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Internet Explorer security alert: Microsoft says all users at risk </title>
		<link rel="alternate" type="text/html" href="http://acsberks.com/index.php?entry=entry081216-110452" />
		<content type="text/html" mode="escaped"><![CDATA[<b>Users of Internet Explorer, the world&#039;s most popular web browser, are at risk of having their computers hijacked because of a security flaw.</b><a href="javascript:openpopup('http://acsberks.com/images/IE_browser_bandaid.jpg',800,600,false);"><img src="http://acsberks.com/images/IE_browser_bandaid.jpg" border="0" alt="" /></a><br /><br /><br />By Matthew Moore<br />Last Updated: 2:22PM GMT 16 Dec 2008<br /><br />The flaw allows criminal gangs to take control of people&#039;s computers and steal their personal information when they visit websites that have been corrupted by malicious hackers.<br /><br />It is believed that as many 10,000 sites have been compromised since last week.<br /><br />Microsoft said that it had detected attacks on machines using Internet Explorer 7, the most widely-used version of the browser, but that other versions are &quot;potentially vulnerable&quot;.<br /><br />&quot;We are actively investigating the vulnerability that these attacks attempt to exploit,&quot; the firm, which also makes the Windows operating system, said in a security statement. <br /><br /><a href="http://www.telegraph.co.uk/scienceandtechnology/technology/microsoft/3793365/Internet-Explorer-security-alert-Microsoft-says-all-users-at-risk.html" target="_blank" >Read More Here</a>]]></content>
		<id>http://acsberks.com/index.php?entry=entry081216-110452</id>
		<issued>2008-12-16T00:00:00Z</issued>
		<modified>2008-12-16T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Facebook Is Infected With &#039;Koobface&#039; Virus</title>
		<link rel="alternate" type="text/html" href="http://acsberks.com/index.php?entry=entry081206-105515" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="javascript:openpopup('http://acsberks.com/images/facebook.jpg',800,600,false);"><img src="http://acsberks.com/images/facebook.jpg" border="0" alt="" /></a>A virus dubbed as &quot;Koobface&quot; is infiltrating Facebook&#039;s 120 million users by using the social network&#039;s messaging system to infect PCs, and get credit card numbers.<br /><br />This is the most recent attempt of hackers looking to take advantage of users on social network sites.<br /><br />&quot;A few other viruses have tried to use Facebook in similar ways to propagate themselves,&quot; Facebook spokesman Barry Schnitt said in an e-mail. He said a &quot;very small percentage of users&quot; had been affected by these viruses<br /><br />&quot;It is on the rise, relative to other threats like e-mails,&quot; said Craig Schmugar, a researcher with McAfee Inc.<br /><br /><a href="http://www.redorbit.com/news/technology/1604200/facebook_is_infected_with_koobface_virus/index.html" target="_blank" >Read More Here</a>]]></content>
		<id>http://acsberks.com/index.php?entry=entry081206-105515</id>
		<issued>2008-12-06T00:00:00Z</issued>
		<modified>2008-12-06T00:00:00Z</modified>
	</entry>
	<entry>
		<title>What the data miners are digging up about you </title>
		<link rel="alternate" type="text/html" href="http://acsberks.com/index.php?entry=entry081130-083044" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="http://acsberks.com/images/dn16162-2_300.jpg" border="0" alt="" />In today&#039;s technological world we leave electronic traces wherever we go, whether shopping online or on the high street, at work or at play. That data is the raw material for a new industry of number crunchers trying to explain and influence human behaviour, as Stephen Baker explains in his new book The Numerati.<br /><br />In the book, Baker meets the maths whizzes at the bleeding edge of this new way of doing business, politics, and even matchmaking.<br /><br />You might be surprised at some of the things Baker&#039;s &quot;numerati&quot; want to know and can already find out about you. Read on for some examples taken from the book, and click here to read our full review.<br /><br /><a href="http://www.newscientist.com/article/dn16162-what-the-data-miners-are-digging-up-about-you.html" target="_blank" >Read More Here</a>]]></content>
		<id>http://acsberks.com/index.php?entry=entry081130-083044</id>
		<issued>2008-11-30T00:00:00Z</issued>
		<modified>2008-11-30T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Test Driving PCLinuxOS</title>
		<link rel="alternate" type="text/html" href="http://acsberks.com/index.php?entry=entry081128-105316" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="http://acsberks.com/images/pclinux.gif" border="0" alt="" />PCLinuxOS (also known as PCLOS) is an installable Live CD distribution based on the Mandriva Linux operating system. While PCLinuxOS tries to be a very elegant Linux desktop, on the other hand its main aim is to be easy to use by everyone who dares to try a Linux distribution. Looking back in time (a few years), PCLinuxOS project was started as a set of RPM packages created to improve Mandriva Linux distros (Mandrake was called at that time) and Texstar is responsible for the PCLinuxOS Linux distribution, which was created in 2003 as a fork of the Mandrake Linux 9.2.<br /><br />Today, the PCLinuxOS project is proud to have three more &quot;brothers&quot;: MiniMe (a minimal Live CD/HDD install with a basic KDE desktop environment), Junior (a self booting Live CD with advanced hardware detection) and Big Daddy (aka PCLinuxOS Full Edition). But wait, PCLinuxOS has more relatives (because of a nice script, which comes with the system, that can remaster the whole distribution). Here is a list with some of them:<br /><br /><a href="http://news.softpedia.com/news/Test-Driving-PCLinuxOS-55452.shtml" target="_blank" >Read More Here</a>]]></content>
		<id>http://acsberks.com/index.php?entry=entry081128-105316</id>
		<issued>2008-11-28T00:00:00Z</issued>
		<modified>2008-11-28T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Internet worm exploits Windows vulnerability</title>
		<link rel="alternate" type="text/html" href="http://acsberks.com/index.php?entry=entry081128-104851" />
		<content type="text/html" mode="escaped"><![CDATA[<b>Internet worm exploits Windows vulnerability</b><br />Posted by Elinor Mills<br /><br /><a href="javascript:openpopup('http://acsberks.com/images/hacker.jpg',800,600,false);"><img src="http://acsberks.com/images/hacker.jpg" border="0" alt="" /></a>A worm dubbed Win32/Conficker.A is making the rounds on Windows machines, exploiting a security hole that Microsoft released a patch for in October, Microsoft said on Wednesday.<br /><br />The number of attacks have increased over the past couple of days, exploiting a critical vulnerability that was addressed by security update MS08-067.<br /><br />The malware mostly was spreading inside corporations, but also hit several hundred home PCs, Microsoft said in a posting on the Microsoft Malware Protection Center Blog.<br /><br />&quot;It opens a random port between port 1024 and 10000 and acts like a Web server. It propagates to random computers on the network by exploiting MS08-067. Once the remote computer is exploited, that computer will download a copy of the worm via HTTP using the random port opened by the worm. The worm often uses a .JPG extension when copied over and then it is saved to the local system folder as a random named dll,&quot; the posting said.<br /><br />&quot;It is also interesting to note that the worm patches the vulnerable API in memory so the machine will not be vulnerable anymore. It is not that the malware authors care so much about the computer as they want to make sure that other malware will not take it over too,&quot; Microsoft said.<br /><br />Most of the infections are in U.S. PCs, but there have been reports from Germany, Spain, France, Italy, Taiwan, Japan, Brazil, Turkey, China, Mexico, Canada, Argentina, and Chile. The worm avoids infecting Ukrainian computers, for some reason, Microsoft said.<br /><br />Several bots, under the generic name Backdoor:Win32/IRCbot.BH, also are exploiting the security hole. They drop a backdoor Trojan that connects to an IRC server to receive commands.<br />]]></content>
		<id>http://acsberks.com/index.php?entry=entry081128-104851</id>
		<issued>2008-11-28T00:00:00Z</issued>
		<modified>2008-11-28T00:00:00Z</modified>
	</entry>
</feed>
